
Worlds
Weltname | Num ID | Hex ID | Prüfsumme ---------------------------+--------+--------+------------
Venture Explorer | 1000 | e8 03 | 7c 08 b8 20
Return to Venture Explorer | 1001 | e9 03 | 3c 0a 68 26
Avant Gardens | 1100 | 4c 04 | 11 55 52 49
Avant Gardens Survival | 1101 | 4d 04 | e2 14 82 53
Spider Queen Battle | 1102 | 4e 04 | da 03 d4 0f
Block Yard | 1150 | 7e 04 | da 03 d4 0f
Avant Grove | 1151 | 7f 04 | 03 03 89 0a
Nimbus Station | 1200 | b0 04 | 30 6b 1e da
Pet Cove | 1201 | b1 04 | 30 13 6e 47
Vertigo Loop Racetrack | 1203 | b3 04 | 02 05 fc 10
Battle of Nimbus Station | 1204 | b4 04 | 58 02 d4 07 Nimbus Rock | 1250 | e2 04 | 91 01 8d 05
Nimbus Isle | 1251 | e3 04 | 5d 04 4f 09
Gnarled Forest | 1300 | 14 05 | 90 c2 ea 12
Canyon Cove | 1302 | 16 05 | ef 02 77 0b
Keelhaul Canyon | 1303 | 17 05 | ? unknown ?
Chantey Shantey | 1350 | 46 05 | 5c 01 b6 04
Forbidden Valley | 1400 | 78 05 | 0d 76 19 85
Forbidden Valley Dragon | 1402 | 7a 05 | 87 01 f5 02 Dragonmaw Chasm | 1403 | 7b 05 | 4e 0f 85 81
Raven Bluff | 1450 | aa 05 | 26 01 f0 03
Starbase 3001 | 1600 | 40 06 | ee 02 c2 07
Deep Freeze | 1601 | 41 06 | 06 01 32 02
Robot City | 1602 | 42 06 | 7f 03 93 07
Moon Base | 1603 | 43 06 | ad 01 3b 04
Portabello | 1604 | 44 06 | dd 07 15 18
LEGO Club | 1700 | a4 06 | 38 01 04 02
Crux Prime | 1800 | 08 07 | 99 a3 17 4b
Nexus Tower | 1900 | 6c 07 | 3c f4 4a 9e
Ninjago | 2000 | d0 07 | 74 2c 69 4d
Frakjaw Battle | 2001 | d1 07 | ef 00 eb 09 ---------------------------+--------+--------+------------
You will need the NumID to enter a World ingame.